<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Txzone</title>
	<atom:link href="http://txzone.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://txzone.net</link>
	<description>Stuff about Python, multitouch, optical tracking and audio</description>
	<lastBuildDate>Thu, 14 Feb 2013 22:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Fixing perl errors when using gitolite + ssh + custom locales by Ricardo</title>
		<link>http://txzone.net/2011/10/fixing-perl-errors-when-using-gitolite-ssh-custom-locales/comment-page-1/#comment-1085</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 14 Feb 2013 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=395#comment-1085</guid>
		<description>Awesome! Finally I got rid of that annoying output...

Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! Finally I got rid of that annoying output&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing perl errors when using gitolite + ssh + custom locales by Lucas</title>
		<link>http://txzone.net/2011/10/fixing-perl-errors-when-using-gitolite-ssh-custom-locales/comment-page-1/#comment-1041</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 01 Feb 2013 12:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=395#comment-1041</guid>
		<description>Thanks. I didn&#039;t realize that the perl errors that I was getting on pretty much every debian server were actually the fault of my misconfigured system :D</description>
		<content:encoded><![CDATA[<p>Thanks. I didn&#8217;t realize that the perl errors that I was getting on pretty much every debian server were actually the fault of my misconfigured system <img src='http://txzone.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8220;Python for Android&#8221; by Using Python to get pixel value of a jpeg(SL4A android 4.0) : Android Community - For Application Development</title>
		<link>http://txzone.net/2012/01/introducing-python-for-android/comment-page-1/#comment-979</link>
		<dc:creator>Using Python to get pixel value of a jpeg(SL4A android 4.0) : Android Community - For Application Development</dc:creator>
		<pubDate>Mon, 07 Jan 2013 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=430#comment-979</guid>
		<description>[...] Kivy&#8217;s Python for Android distribution comes with PIL. If you can use that, great. If not, maybe you can look at how they get [...]</description>
		<content:encoded><![CDATA[<p>[...] Kivy&#8217;s Python for Android distribution comes with PIL. If you can use that, great. If not, maybe you can look at how they get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8220;Python for Android&#8221; by shackra sislock</title>
		<link>http://txzone.net/2012/01/introducing-python-for-android/comment-page-1/#comment-978</link>
		<dc:creator>shackra sislock</dc:creator>
		<pubDate>Sun, 06 Jan 2013 05:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=430#comment-978</guid>
		<description>There is any hope that the building process for a Python project to an Android device with &quot;Python for Android&quot; could be the same as Pyinstaller does?</description>
		<content:encoded><![CDATA[<p>There is any hope that the building process for a Python project to an Android device with &#8220;Python for Android&#8221; could be the same as Pyinstaller does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyjnius: Accessing Java classes from Python by tito</title>
		<link>http://txzone.net/2012/08/pyjnius-accessing-java-classes-from-python/comment-page-1/#comment-808</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Wed, 03 Oct 2012 21:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=508#comment-808</guid>
		<description>Awesome stuff! Don&#039;t hesitate to report bugs and wishes on the github :)</description>
		<content:encoded><![CDATA[<p>Awesome stuff! Don&#8217;t hesitate to report bugs and wishes on the github <img src='http://txzone.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyjnius: Accessing Java classes from Python by Ted Lawless</title>
		<link>http://txzone.net/2012/08/pyjnius-accessing-java-classes-from-python/comment-page-1/#comment-807</link>
		<dc:creator>Ted Lawless</dc:creator>
		<pubDate>Wed, 03 Oct 2012 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=508#comment-807</guid>
		<description>Thank you for this.  I&#039;m having good results using this to connect to a database via the Jena Framework for Semantic Web applications.  I wrote up my install steps and a few examples of using it to connect to a Jena store. 

http://lawlesst.github.com/notebook/pyjniusvivo.html</description>
		<content:encoded><![CDATA[<p>Thank you for this.  I&#8217;m having good results using this to connect to a database via the Jena Framework for Semantic Web applications.  I wrote up my install steps and a few examples of using it to connect to a Jena store. </p>
<p><a href="http://lawlesst.github.com/notebook/pyjniusvivo.html" rel="nofollow">http://lawlesst.github.com/notebook/pyjniusvivo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and HTTP Pipelining by tito</title>
		<link>http://txzone.net/2010/02/python-and-http-pipelining/comment-page-1/#comment-805</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/wp/?p=48#comment-805</guid>
		<description>Thanks for pointing this. I double checked the wireshark output, and yes it&#039;s not pipelining :( My bad. Neither httplib2 and requests seems to support pipelining yet :(</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this. I double checked the wireshark output, and yes it&#8217;s not pipelining <img src='http://txzone.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  My bad. Neither httplib2 and requests seems to support pipelining yet <img src='http://txzone.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python and HTTP Pipelining by typingduck</title>
		<link>http://txzone.net/2010/02/python-and-http-pipelining/comment-page-1/#comment-804</link>
		<dc:creator>typingduck</dc:creator>
		<pubDate>Mon, 24 Sep 2012 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/wp/?p=48#comment-804</guid>
		<description>This is *not* http piplining. This is keeping alive a connection. If you could do it, this would be http piplining;

server.request(&#039;GET&#039;, &#039;/index.html&#039;)
server.request(&#039;GET&#039;, &#039;/index2.html&#039;)
res1 = server.getresponse()
res2 = server.getresponse()

As the previous comment says, httplib does not support pipelining and says so in its docs.
The fact this is a top google result for &quot;python http pipelining&quot; is a bit annoying. I know it is good to get traffic, but as it is wrong, can you take it down please?</description>
		<content:encoded><![CDATA[<p>This is *not* http piplining. This is keeping alive a connection. If you could do it, this would be http piplining;</p>
<p>server.request(&#8216;GET&#8217;, &#8216;/index.html&#8217;)<br />
server.request(&#8216;GET&#8217;, &#8216;/index2.html&#8217;)<br />
res1 = server.getresponse()<br />
res2 = server.getresponse()</p>
<p>As the previous comment says, httplib does not support pipelining and says so in its docs.<br />
The fact this is a top google result for &#8220;python http pipelining&#8221; is a bit annoying. I know it is good to get traffic, but as it is wrong, can you take it down please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyjnius: Accessing Java classes from Python by Nam Nguyen</title>
		<link>http://txzone.net/2012/08/pyjnius-accessing-java-classes-from-python/comment-page-1/#comment-725</link>
		<dc:creator>Nam Nguyen</dc:creator>
		<pubDate>Wed, 22 Aug 2012 21:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=508#comment-725</guid>
		<description>This could be a really exciting talk at PyCon 2013. Why don&#039;t you submit a proposal? It would be especially true when you complete the import hook.</description>
		<content:encoded><![CDATA[<p>This could be a really exciting talk at PyCon 2013. Why don&#8217;t you submit a proposal? It would be especially true when you complete the import hook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyjnius: Accessing Java classes from Python by Chris Barker</title>
		<link>http://txzone.net/2012/08/pyjnius-accessing-java-classes-from-python/comment-page-1/#comment-718</link>
		<dc:creator>Chris Barker</dc:creator>
		<pubDate>Wed, 22 Aug 2012 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://txzone.net/?p=508#comment-718</guid>
		<description>This looks very promising -- nice work!

The issue with big arrays of numbers is a big one for many of us. One option to consider is the PEP-3118 buffers -- It is supported by numpy, and I
m not sure what else, but using it would not require the user to have numpy.

It looks like you&#039;re using Cython, and it support PEP-3118 buffer in various ways -- maybe memoryviews would be good?

What I&quot;m not sure of is if the standanrd libary has anyting that impliments the full buffer protocol at all. But if not, you could at least use bytes or array.arrays, to get something efficient.

-just some thoughts....</description>
		<content:encoded><![CDATA[<p>This looks very promising &#8212; nice work!</p>
<p>The issue with big arrays of numbers is a big one for many of us. One option to consider is the PEP-3118 buffers &#8212; It is supported by numpy, and I<br />
m not sure what else, but using it would not require the user to have numpy.</p>
<p>It looks like you&#8217;re using Cython, and it support PEP-3118 buffer in various ways &#8212; maybe memoryviews would be good?</p>
<p>What I&#8221;m not sure of is if the standanrd libary has anyting that impliments the full buffer protocol at all. But if not, you could at least use bytes or array.arrays, to get something efficient.</p>
<p>-just some thoughts&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
